Currency | Symbol | Kraj | Retail rates | Wholesale | ||
---|---|---|---|---|---|---|
Buying | Sales | Buying | Sales | |||
![]() | EUR | European Union | 4.2160 | 4.2960 | 4.2460 | 4.2860 |
![]() | USD | United States | 3.6560 | 3.7310 | 3.6810 | 3.7210 |
![]() | USN | United States | 3.6860 | 3.7360 | ||
![]() | GBP | United Kingdom | 4.9410 | 5.0210 | 4.9610 | 5.0110 |
![]() | CHF | Switzerland | 4.4870 | 4.5070 | ||
![]() | ILS | Izrael | 0.8640 | |||
![]() | CNY | China | 0.4830 | |||
![]() | TRY | Turkey | 0.0910 | |||
![]() | CAD | Canada | 2.6530 | 2.7230 | ||
![]() | AUD | Australia | 2.3710 | |||
![]() | NOK | Norway | 0.3110 | |||
![]() | SEK | Sweden | 0.3160 | |||
![]() | CZK | Czech Republic | 0.1660 | |||
![]() | HUF | Hungary | 0.0100 | |||
![]() | HKD | Hong Kong | 0.4790 | |||
![]() | ISK | Islandia | 0.0257 | |||
![]() | JPY | Japonia | 0.0252 | |||
![]() | AED | United Arab Emirates | 0.9910 | 1.0610 | ||
![]() | UAH | Ukraina | 0.0871 | |||
![]() | BGN | Bułgaria | 2.1650 | |||
![]() | RON | Rumunia | 0.8110 | |||
![]() | EUB | European Union | 3.5000 |
00-697 Warszawa
Aleje Jerozolimskie 65/79 (Lokal 16)
tel. +48 502 591 300
email kantor1913.marriott@gmail.com
Open hours: daily 9:00-21:00