| Currency | Symbol | Kraj | Retail rates | Wholesale | ||
|---|---|---|---|---|---|---|
| Buying | Sales | Buying | Sales | |||
euro | EUR | European Union | 4.1900 | 4.2500 | 4.2000 | 4.2400 |
us dollar | USD | United States | 3.5900 | 3.6400 | 3.6000 | 3.6350 |
100$ NEW | USN | United States | 3.6100 | 3.6500 | ||
pound sterling | GBP | United Kingdom | 4.7600 | 4.8500 | 4.7700 | 4.8400 |
swiss franc | CHF | Switzerland | 4.4570 | 4.5370 | 4.4670 | 4.5270 |
new Israeli shekel | ILS | Izrael | 0.9950 | |||
chinese yuan | CNY | China | 0.4960 | |||
turkish Lira | TRY | Turkey | 0.0830 | |||
canadian dollar | CAD | Canada | 2.5730 | |||
australian dollar | AUD | Australia | 2.3440 | |||
norwegian krone | NOK | Norway | 0.2840 | |||
swedish krona | SEK | Sweden | 0.3180 | |||
czech koruna | CZK | Czech Republic | 0.1700 | 0.1770 | ||
hungarian forint | HUF | Hungary | 0.0110 | |||
hong Kong dollar | HKD | Hong Kong | 0.4240 | |||
icelandic krona | ISK | Islandia | 0.0250 | |||
japanese yen | JPY | Japonia | 0.0231 | |||
dirham | AED | United Arab Emirates | 0.9330 | |||
hrywna ukraińska | UAH | Ukraina | 0.0801 | 0.0881 | ||
lew bułgarski | BGN | Bułgaria | 1.9980 | 2.1380 | ||
lej rumuński | RON | Rumunia | 0.7950 | 0.8550 | ||
euro bilon | EUB | European Union | 3.4650 | 4.2450 | ||
00-801 Warszawa
ul.Chmielna 71 (Lokal 12)
tel. +48 502 591 500
email kantor1913.varso@gmail.com
Godziny pracy: codziennie 9:00-21:00