Currency | Symbol | Kraj | Retail rates | Wholesale | ||
---|---|---|---|---|---|---|
Buying | Sales | Buying | Sales | |||
![]() | EUR | European Union | 4.2150 | 4.2950 | 4.2450 | 4.2850 |
![]() | USD | United States | 3.6680 | 3.7430 | 3.6930 | 3.7330 |
![]() | USN | United States | 3.6980 | 3.7480 | ||
![]() | GBP | United Kingdom | 4.9420 | 5.0220 | 4.9620 | 5.0120 |
![]() | CHF | Switzerland | 4.4910 | 4.5710 | 4.5110 | 4.5610 |
![]() | ILS | Izrael | 0.8670 | |||
![]() | CNY | China | 0.4830 | 0.5480 | ||
![]() | TRY | Turkey | 0.0910 | |||
![]() | CAD | Canada | 2.6750 | 2.7330 | ||
![]() | AUD | Australia | 2.3730 | |||
![]() | NOK | Norway | 0.3110 | |||
![]() | SEK | Sweden | 0.3160 | |||
![]() | CZK | Czech Republic | 0.1650 | 0.1750 | ||
![]() | HUF | Hungary | 0.0100 | |||
![]() | HKD | Hong Kong | 0.4790 | 0.5240 | ||
![]() | ISK | Islandia | 0.0257 | |||
![]() | JPY | Japonia | 0.0252 | |||
![]() | AED | United Arab Emirates | 0.9930 | 1.0630 | ||
![]() | UAH | Ukraina | 0.0872 | 0.0902 | ||
![]() | BGN | Bułgaria | 2.1640 | 2.2290 | ||
![]() | RON | Rumunia | 0.8110 | |||
![]() | EUB | European Union | 3.4991 | 4.2791 |
00-801 Warszawa
ul.Chmielna 71 (Lokal 12)
tel. +48 502 591 500
email kantor1913.varso@gmail.com
Godziny pracy: codziennie 9:00-21:00